NRT 460 A
Axial-radial cylindrical super-precision roller bearingAxial-radial cylindrical super-precision roller bearings can accommodate radial loads, axial loads in both directions and moment loads, whether acting singly, or simultaneously, in any combination. With high running accuracy, high load capacity and rigidity, SKF super-precision axial radial cylindrical roller bearings are ideal for rotary tables, indexing heads, and multi spindle heads. The bearing minimizes noise, vibration and heat generation.
- Accommodate radial and axial loads in both directions
- Designed for low-medium speed performance
- Handle moment loads
- Close tolerances
- Minimizing noise, vibration and heat generation
Description
Dimensions
d | 460 mm | Bore diameter |
---|---|---|
D | 600 mm | Outside diameter |
H | 70 mm | Height |
d1 | 560 mm | Shoulder diameter inner ring – large shoulder |
C | 22 mm | Outer ring (housing washer) width |
H1 | 46 mm | Distance |
J | 482 mm | Inner ring (shaft/locating washer) hole pitch circle diameter |
J1 | 580 mm | Outer ring (housing washer) hole pitch circle diameter |
N | 9.3 mm | Inner ring (shaft/locating washer) through hole |
N1 | 15 mm | Inner ring (shaft washer) sinkhole |
N2 | 9.3 mm | Outer ring (housing washer) through hole |
a | 8.2 mm | Inner ring (shaft washer) sinkhole depth |
r1 | min. 1 mm | Outer ring (housing washer) chamfer dimension |
r2 | min. 1 mm | Chamfer dimension |
Calculation data
Basic dynamic load rating – radial direction | C | 201 kN |
---|---|---|
Basic static load rating – radial direction | C0 | 765 kN |
Basic dynamic load rating – axial direction | C | 180 kN |
Basic static load rating – axial direction | C0 | 2 240 kN |
Attainable speed for grease lubrication | 80 r/min | |
Attainable speed for oil-air lubrication | 160 r/min | |
Axial preload | 16 kN | |
Axial unloading force | 34 kN | |
Frictional moment | CRL | 70 N·m |
Axial stiffness for preload A (sets of two brgs back-to-back or face-to-face) | 38 500 000 kN/µm | |
Axial stiffness for preload B (sets of two brgs back-to-back or face-to-face) | 12 100 000 kN/µm | |
Moment stiffness | 1 036 kN·m/mrad |
Mass
Mass bearing | 45 kg |
Rotary table
Guideline rotary table diameter | 1 000 mm |
Mounting information
Size | M8 | |
Number of bolts | 2 | |
Angle between bolts | 180 ° |
Size | G | M12 |
---|---|---|
Number of threads | 3 | |
Angle between threads | 120 ° |
Bolt size | M8 | |
Pitch | α | 7.5 ° |
Number of bolts | 46 | |
Number of bolts omitted at retaining bolts position | 2, 180° apart | |
Tightening torque (Bolt grade 10.9) | 34 N·m |
Bolt size | M8 | |
Pitch | α | 7.5 ° |
Number of bolts | 45 | |
Number of bolts omitted at removal thread position | 3, 120° apart |