Description
Metric
Imperial
Main Dimensions & Performance Data
D | 22 mm | Outside diameter bearing |
d | 10 mm | Bore diameter bearing |
B | 14 mm | Width Inner ring |
C | 10.5 mm | Width Outer ring |
Cr | 18,100 N | Basic dynamic load rating, radial |
C0r | 45,200 N | Basic static load rating, radial |
≈m | 27.39 g | Weight |
Mounting dimensions
r1smin | 0.3 mm | Edge Spacing |
r2smin | 0.3 mm | Edge Spacing |
da max | 12.9 mm | Connection measure Inner ring |
Da min | 17 mm | Housing Connection Diameter |
Dimensions
dK | 19.05 mm | Ball diameter |
α | 13 ° | Tilt angle |
Gr | 0,006 – 0,035 mm | Radial Clearance |
dOT | 0.015 mm | Bore diameter bearing, upper tolerance |
dUT | 0 mm | Bore diameter bearing, lower tolerance |
dT | H7 mm | Bore diameter bearing, tolerance |
DOT | 0 mm | Outside diameter, upper tolerance |
DUT | -0.009 mm | Outside diameter, lower tolerance |
BOT | 0 mm | Width inner ring, upper tolerance |
BUT | -0.12 mm | Width inner ring, lower tolerance |
COT | 0 mm | Width outer ring, upper tolerance |
CUT | -0.24 mm | Width outer ring, lower tolerance |
Temperature range
Tmin | -50 °C | Operating temperature min. |
Tmax | 200 °C | Operating temperature max. |
Downloads:
Your current product variant
Sealing | Without | |
Bore lining | Without | |
Coating | Without | |
Fabric | PTFE-foil | PTFE-foil |
Material | Steel | Steel |
Characteristics