Description
Metric
Imperial
Main Dimensions & Performance Data
d | 40 mm | Bore diameter |
0 mm | Bore diameter upper tolerance | |
-0.01 mm | Bore diameter lower tolerance | |
D | 90 mm | Outside diameter |
0 mm | Outside diameter upper tolerance | |
-0.013 mm | Outside diameter lower tolerance | |
B | 60 mm | Width |
0 mm | Width upper tolerance | |
-0.25 mm | Width lower tolerance | |
Ca | 127,000 N | Basic dynamic load rating, axial HL |
Ca | 72,000 N | Basic dynamic load rating, axial |
C0a | 365,000 N | Basic static load rating, axial HL |
C0a | 149,000 N | Basic static load rating, axial |
Cua | 9,500 N | Fatigue load limit, axial HL |
Cua | 6,600 N | Fatigue load limit, axial |
nG Grease | 2,900 1/min | Limiting speed for grease lubrication |
nϑ | 1,200 1/min | Thermally permissible speed |
≈m | 3.48 kg | Weight |
Mounting dimensions
da min | 56 mm | Minimum diameter shaft shoulder |
da max | 80 mm | Maximum diameter of shaft shoulder |
M10 | Fixing scresw DIN EN ISO 4762 10.9 (not included) | |
n | 8 | Number of screws |
Dimensions
d1 | 65 mm | Rib diameter inner ring |
D1 | 140 mm | Flange diameter |
rmin | 0.3 mm | Minimum chamfer dimension |
r1 min | 0.6 mm | Minimum chamfer dimension 1 |
B1 | 35 mm | Thickness of flange |
d2 | 11 mm | Fixing boring diameter |
J | 118 mm | Pitch circle diameter (holes) |
A | 110 mm | Flange width |
Temperature range
Tmin | -30 °C | Operating temperature min. |
Tmax | 120 °C | Operating temperature max. |
Additional information
MRL | 2.5 Nm | Bearing friction torque |
caL | 1,800 N/µm | Rigidity axial |
caL | 2,000 N/µm | Rigidity axial (HL) |
ckL | 1,370 Nm/mrad | Tilting stiffness |
5 µm | Axial runout | |
Mm | 9.32 kg*cm2 | Mass moment of inertia |
(3) r | ZM45 | recommended INA precision locknut for radial locking 3 |
(1), (2) r | AM40/85 | recommended INA precision locknut for axial locking 1,2 |
MA | 110 Nm | Tightening torque nut |
(1), (2) a | 26,600 N | required locknut force axial 1 |
Downloads:
Your current product variant
Sealing | 2RS | Contact lip seals on both sides |
Characteristics