BCZ-0504
Backing bearingBacking bearings have been specially developed for cold rolling mills of the cluster type, but can also be used for other applications, such as straightening or bending machines. These bearings have a particularly thick-walled outer ring and can be mounted on stationary support shafts to form backup or straightening rolls.
- Super-precision quality for tolerances of run-out
- Very tight tolerances for the cross-sectional height
- Designed for high loads
Description
Dimensions
D | 260 mm | Outside diameter |
---|---|---|
d | 110 mm | Bore diameter |
H | max. 74.98 mm | Section height |
B | 110 mm | Total bearing width over inner ring(s) |
C | 109 mm | Total bearing width over outer ring(s) |
d1 | ≈ 145 mm | Outside diameter flange ring |
D1 | ≈ 180 mm | Shoulder diameter outer ring/ inner diameter housing washer |
b | 10.9 mm | Width annular lubrication groove at inner ring |
r | min. 1 mm | Chamfer dimension outer ring |
K | 6 mm | Diameter lubrication hole |
---|---|---|
6 | Number of holes |
Calculation data
Basic dynamic load rating | C | 561 kN |
---|---|---|
Basic static load rating | C0 | 710 kN |
Fatigue load limit | Pu | 80 kN |
Maximum dynamic radial loads | Fr | max. 440 kN |
Maximum static radial loads | F0r | max. 620 kN |
Mass
Mass bearing | 33.5 kg |