BCZ-0052
Backing bearingBacking bearings have been specially developed for cold rolling mills of the cluster type, but can also be used for other applications, such as straightening or bending machines. These bearings have a particularly thick-walled outer ring and can be mounted on stationary support shafts to form backup or straightening rolls.
- Super-precision quality for tolerances of run-out
- Very tight tolerances for the cross-sectional height
- Designed for high loads
Description
Dimensions
D | 250 mm | Outside diameter |
---|---|---|
d | 130 mm | Bore diameter |
H | max. 60 mm | Section height |
B | 106 mm | Total bearing width over inner ring(s) |
C | 103 mm | Total bearing width over outer ring(s) |
d1 | ≈ 176 mm | Outside diameter flange ring |
D1 | ≈ 178 mm | Shoulder diameter outer ring/ inner diameter housing washer |
b | 7.6 mm | Width annular lubrication groove at inner ring |
r | min. 5 mm | Chamfer dimension outer ring |
K | 4.5 mm | Diameter lubrication hole |
---|---|---|
3 | Number of holes |
Calculation data
Basic dynamic load rating | C | 528 kN |
---|---|---|
Basic static load rating | C0 | 735 kN |
Fatigue load limit | Pu | 80 kN |
Maximum dynamic radial loads | Fr | max. 390 kN |
Maximum static radial loads | F0r | max. 550 kN |
Mass
Mass bearing | 26.9 kg |