BC2B 320055 A
Double row cylindrical roller bearingDouble row cylindrical roller bearings are designed to accommodate high to very high radial loads in combination with medium to high speeds. The SKF assortment includes many designs and variants, such as standard and full complement bearings and also greased and sealed bearings. Depending on the configuration of the outer and inner rings, the bearings are available in locating as well as non-locating designs.
- High to very high radial load carrying capacity
- Low friction
- Long service life
Description
Dimensions
d | 140 mm | Bore diameter |
---|---|---|
D | 280 mm | Outside diameter |
B | 114 mm | Overall bearing width |
d1 | ≈ 187.95 mm | Shoulder diameter inner ring |
D1 | ≈ 188.7 mm | Shoulder diameter outer ring |
r1,2 | min. 4 mm | Chamfer dimension inner ring |
r3,4 | min. 15 mm | Chamfer dimension outer ring |
β | 5 ° | Chamfer angle outer ring |
Calculation data
Basic dynamic load rating | C | 682 kN |
---|---|---|
Basic static load rating | C0 | 980 kN |
Fatigue load limit | Pu | 112 kN |
Maximum dynamic radial loads | Fr | max. 560 kN |
Maximum static radial loads | F0r | max. 800 kN |
Mass
Mass roller unit | 38.8 kg |
Tolerances and clearances
Roller unit data
Bearing interfaces