Description
Metric
Imperial
Main Dimensions & Performance Data
Dc1 | 5 mm | Bore diameter cage |
Dc | 15 mm | Outside diameter |
Dw | 2 mm | Rolling element diameter |
Ea | 14 mm | Raceway dimension |
Eb | 6 mm | Raceway dimension |
ca | 4,750 N | Basic dynamic load rating, axial |
c0a | 9,200 N | Basic static load rating, axial |
cua | 1,290 N | Fatigue load limit, axial |
nG | 20,500 1/min | Limiting speed |
nϑr | 13,000 1/min | Reference speed |
≈m | 0.76 g | Weight |
Additional information
AS0515 | Axial bearing washer |
Characteristics