7048 CDGA/P4A
Super-precision, high-capacity, universally matchable single row angular contact ball bearingThese super-precision, high-capacity, single row angular contact ball bearings accommodate radial and axial loads acting simultaneously, where the axial load acts in one direction only. They are designed to accommodate heavy loads at relatively high speeds under low to moderate operating temperatures. Being universally matchable, they can be used together in arrangements to provide effective load sharing, within a predetermined preload range, without the use of shims or similar devices.
- Very high running accuracy
- Very high load carrying capacity
- Relatively high speed and stiffness
- Universally matchable
Description
Universal matching bearing(s) | Yes, back-to-back (<>), face-to-face (><) or tandem (>>) |
Dimensions
d | 240 mm | Bore diameter |
---|---|---|
D | 360 mm | Outside diameter |
B | 56 mm | Width |
d1 | 277 mm | Shoulder diameter of inner ring (large side face) |
d2 | 277 mm | Shoulder diameter of inner ring (small side face) |
D1 | 323 mm | Shoulder diameter of outer ring (large side face) |
r1,2 | min. 3 mm | Chamfer dimension |
r3,4 | min. 1.5 mm | Chamfer dimension |
a | 68.4 mm | Distance from side face to pressure point |
Abutment dimensions
da | min. 253 mm | Diameter of shaft abutment |
---|---|---|
db | min. 253 mm | Diameter of shaft abutment |
Da | max. 347 mm | Diameter of housing abutment |
Db | max. 354 mm | Diameter of housing abutment |
ra | max. 2.5 mm | Radius of fillet |
rb | max. 1.5 mm | Radius of fillet |
dn | 287 mm | Position of oil nozzle |
Calculation data
Basic dynamic load rating | C | 345 kN |
---|---|---|
Basic static load rating | C0 | 490 kN |
Fatigue load limit | Pu | 12 kN |
Contact angle | α | 15 ° |
Ball diameter | Dw | 38.1 mm |
Number of balls (per bearing) | z | 22 |
Reference grease quantity (per bearing) | Gref | 216 cm³ |
Preload class A | GA | 1 300 N |
---|---|---|
Axial stiffness for preload A (sets of two brgs back-to-back or face-to-face) | 234 N/µm |
Correction factor dependent on bearing series and size | f | 1.15 |
---|---|---|
Correction factor dependent on contact angle | f1 | 1 |
Correction factor, preload class A | f2A | 1 |
Correction factor for hybrid bearings | fHC | 1 |
Calculation factor | f0 | 15.8 |
Axial load factor (back-to-back, face-to-face) | Y0 | 0.92 |
Radial load factor (back-to-back, face-to-face) | X1 | 1 |
Radial load factor (back-to-back, face-to-face) | X2 | 0.72 |
Radial load factor (back-to-back, face-to-face) | X0 | 1 |
Mass
Mass | 17.1 kg |
Tolerances and clearances
Product details
- Tolerances: P4A, P4B, P4, PA9A, P2
- Clamping and fitting forces: D design, E design, B design
- Designation suffixes H, H1, L and L1 identify variants for direct oil-air lubrication.
Principles of bearing selection and application
- Chamfer dimensions
- Seat tolerances for standard conditions: shafts, housings
- Values for ISO tolerance classes: shafts, housings
- Speed dependent initial grease fill → Initial grease fill