7001 CD/PA9A
Super-precision, high-capacity, single row angular contact ball bearing with 15° contact angleThese super-precision, high-capacity, single row angular contact ball bearings, with 15° contact angle, accommodate radial and axial loads acting simultaneously, where the axial load acts in one direction only. They are designed to accommodate heavy loads at relatively high speeds under low to moderate operating temperatures.
- Very high running accuracy
- Very high load carrying capacity
- Relatively high speed and stiffness
Description
Universal matching bearing(s) | No |
Dimensions
d | 12 mm | Bore diameter |
---|---|---|
D | 28 mm | Outside diameter |
B | 8 mm | Width |
d1 | 17.1 mm | Shoulder diameter of inner ring (large side face) |
d2 | 17.1 mm | Shoulder diameter of inner ring (small side face) |
D1 | 22.9 mm | Shoulder diameter of outer ring (large side face) |
r1,2 | min. 0.3 mm | Chamfer dimension |
r3,4 | min. 0.2 mm | Chamfer dimension |
a | 6.7 mm | Distance from side face to pressure point |
Abutment dimensions
da | min. 14 mm | Diameter of shaft abutment |
---|---|---|
db | min. 14 mm | Diameter of shaft abutment |
Da | max. 26 mm | Diameter of housing abutment |
Db | max. 26.6 mm | Diameter of housing abutment |
ra | max. 0.3 mm | Radius of fillet |
rb | max. 0.2 mm | Radius of fillet |
dn | 18 mm | Position of oil nozzle |
Calculation data
Basic dynamic load rating | C | 4.49 kN |
---|---|---|
Basic static load rating | C0 | 1.9 kN |
Fatigue load limit | Pu | 0.08 kN |
Attainable speed for grease lubrication | 67 000 r/min | |
Attainable speed for oil-air lubrication | 100 000 r/min | |
Contact angle | α | 15 ° |
Ball diameter | Dw | 4.762 mm |
Number of balls (per bearing) | z | 10 |
Reference grease quantity (per bearing) | Gref | 0.27 cm³ |
Preload class A | GA | 15 N |
---|---|---|
Axial stiffness for preload A (sets of two brgs back-to-back or face-to-face) | 14 N/µm | |
Preload class B | GB | 30 N |
Axial stiffness for preload B (sets of two brgs back-to-back or face-to-face) | 18 N/µm | |
Preload class C | GC | 60 N |
Axial stiffness for preload C (sets of two brgs back-to-back or face-to-face) | 25 N/µm | |
Preload class D | GD | 120 N |
Axial stiffness for preload D (sets of two brgs back-to-back or face-to-face) | 35 N/µm |
Correction factor dependent on bearing series and size | f | 1.03 |
---|---|---|
Correction factor dependent on contact angle | f1 | 1 |
Correction factor, preload class A | f2A | 1 |
Correction factor, preload class B | f2B | 1.02 |
Correction factor, preload class C | f2C | 1.05 |
Correction factor, preload class D | f2D | 1.09 |
Correction factor for hybrid bearings | fHC | 1 |
Calculation factor | f0 | 8.7 |
Axial load factor (single, tandem) | Y1 | 0 |
Axial load factor (single, tandem) | Y0 | 0.46 |
Radial load factor (single, tandem) | X1 | 1 |
Radial load factor (single, tandem) | X2 | 0.44 |
Radial load factor (single, tandem) | X0 | 0.5 |
Axial load factor (back-to-back, face-to-face) | Y0 | 0.92 |
Radial load factor (back-to-back, face-to-face) | X1 | 1 |
Radial load factor (back-to-back, face-to-face) | X2 | 0.72 |
Radial load factor (back-to-back, face-to-face) | X0 | 1 |
Mass
Mass | 0.021 kg |