6005-2ZNR
Deep groove ball bearing with snap ring and integral sealingSingle row deep groove ball bearing, with snap ring groove and seals or shields on one or both sides, are particularly versatile, have low friction and are optimized for low noise and low vibration, which enables high rotational speeds. They accommodate radial and axial loads in both directions, are easy to mount, and require less maintenance than other bearing types. The snap ring, fitted in an annular groove in the outer ring, facilitates axial location of the bearings within their housings. The integral sealing can significantly prolong bearing service life because it keeps lubricant in the bearings and contaminants out.
- Snap ring facilitates axial location within housing
- Integral sealing prolongs bearing service life
- Typical benefits of single row deep groove ball bearings
Description
SKF performance class | SKF Explorer |
Dimensions
d | 25 mm | Bore diameter |
---|---|---|
D | 47 mm | Outside diameter |
B | 12 mm | Width |
d1 | ≈ 32 mm | Shoulder diameter |
D2 | ≈ 42.2 mm | Recess diameter |
D3 | 44.6 mm | Diameter of snap ring groove |
D4 | 52.7 mm | Outside diameter of snap ring |
b | 1.35 mm | Width of snap ring groove |
C | 2.06 mm | Distance outer ring from side face to snap ring groove |
f | 1.12 mm | Width of snap ring |
r0 | max. 0.4 mm | Bottom radius of snap ring groove |
r1,2 | min. 0.6 mm | Chamfer dimension |
Abutment dimensions
da | min. 28.2 mm | Diameter of shaft abutment |
---|---|---|
da | max. 31.9 mm | Diameter of shaft abutment |
Da | max. 43.8 mm | Diameter of housing abutment |
Db | min. 54 mm | Diameter of snap ring recess in the housing |
ba | min. 1.5 mm | Width of snap ring recess in the housing |
Ca | max. 3.18 mm | Distance from outer ring side face to snap ring back face |
ra | max. 0.6 mm | Radius of shaft or housing fillet |
Calculation data
Basic dynamic load rating | C | 11.9 kN |
---|---|---|
Basic static load rating | C0 | 6.55 kN |
Fatigue load limit | Pu | 0.275 kN |
Reference speed | 32 000 r/min | |
Limiting speed | 16 000 r/min | |
Minimum load factor | kr | 0.025 |
Calculation factor | f0 | 14 |
Mass
Mass bearing | 0.08 kg |
Included products
Snap ring | SP 47 |
Tolerance class
Dimensional tolerances | P6 |
Radial run-out | P5 |
Tolerances and clearances
Bearing data
Bearing interfaces