Description
Metric
Imperial
Main Dimensions & Performance Data
d | 60 mm | Bore diameter |
D | 110 mm | Outside diameter |
B | 22 mm | Width |
Cr | 30,500 N | Basic dynamic load rating, radial |
C0r | 11,500 N | Basic static load rating, radial |
Cur | 730 N | Fatigue load limit, radial |
nG | 6,900 1/min | Limiting speed |
nϑr | 6,300 1/min | Reference speed |
≈m | 0.94 kg | Weight |
Mounting dimensions
da min | 69 mm | Minimum diameter shaft shoulder |
Da max | 101 mm | Maximum diameter of housing shoulder |
ra max | 1.5 mm | Maximum fillet radius |
Dimensions
rmin | 1.5 mm | Minimum chamfer dimension |
D1 | 95.2 mm | Shoulder diameter outer ring |
d1 | 78 mm | Shoulder diameter inner ring |
Temperature range
Tmin | -30 °C | Operating temperature min. |
Tmax | 120 °C | Operating temperature max. |
Calculation factors
e | 0.18 | Limiting value of Fa/Fr for the applicability of diff. Values of factors X and Y |
Y1 | 3.47 | Dynamic axial load factor |
Y2 | 5.37 | Dynamic axial load factor |
Y0 | 3.64 | Static axial load factor |
Your current product variant
Version code | >N | Not marked on bearing |
Lubricant | without | Bearing not greased |
Sealing | without | not sealed |
Cage | TVH | solid cage made of glass-fiber reinforced polyamid PA66 |
Tolerance class | PN | Normal (PN) |
Radial internal clearance | CN | Group N (CN) |
Bore type | Z | Cylindrical |
Characteristics