11590/11520
Single row tapered roller bearing, inch sizeSingle row tapered roller bearings, inch sizes, are designed to accommodate combined radial and axial loads and provide low friction during operation. The inner ring, with rollers and cage, can be mounted separately from the outer ring. These separable and interchangeable components facilitate mounting, dismounting and maintenance. By mounting one single row tapered roller bearing against another and applying a preload, a rigid bearing application can be achieved.
- High radial and axial load carrying capacity
- Accommodate axial loads in one direction
- Low friction and long service life
- Separable and interchangeable components
Description
SKF performance class | SKF Explorer |
Dimension series | 11500 |
Dimensions
d | 15.875 mm | Bore diameter |
---|---|---|
D | 42.862 mm | Outside diameter |
T | 14.288 mm | Total width |
d1 | ≈ 31.1 mm | Shoulder diameter of inner ring |
B | 14.288 mm | Width of inner ring |
C | 9.525 mm | Width of outer ring |
r1,2 | min. 1.5 mm | Chamfer dimension of inner ring |
r3,4 | min. 1.5 mm | Chamfer dimension of outer ring |
a | 12.624 mm | Distance side face to pressure point |
Abutment dimensions
da | max. 23 mm | Diameter of shaft abutment |
---|---|---|
db | min. 23.5 mm | Diameter of shaft abutment |
Da | min. 32 mm | Diameter of housing abutment |
Da | max. 36.5 mm | Diameter of housing abutment |
Db | min. 38 mm | Diameter of housing abutment |
Ca | min. 2 mm | Minimum width of space required in housing on large side face |
Cb | min. 4.5 mm | Minimum width of space required in housing on small side face |
ra | max. 1.5 mm | Radius of shaft fillet |
rb | max. 1.5 mm | Radius of housing fillet |
Calculation data
Basic dynamic load rating | C | 21.5 kN |
---|---|---|
Basic static load rating | C0 | 17.6 kN |
Fatigue load limit | Pu | 1.8 kN |
Reference speed | 13 000 r/min | |
Limiting speed | 17 000 r/min | |
Limiting value | e | 0.72 |
Calculation factor | Y | 0.84 |
Calculation factor | Y0 | 0.45 |
Mass
Mass | 0.1 kg |
Tolerances and clearances
Bearing data
- Tolerances:
metric bearings: Normal and CL7C, CLN
inch bearings: Normal and CL, deviating width
Bearing interfaces