PCZ 0612 M
POM composite straight bushing, inch sizeSKF POM composite straight (cylindrical) bushings, inch sizes, are suitable for oscillating, rotating and linear movements, and can accommodate radial loads. After initial grease fill, they are optimized for minimal maintenance under tough operating conditions. Pockets in the sliding surface serve as grease reservoirs. Relubrication can extend bearing service life considerably. Despite their compact design, they can accommodate heavy loads.
- Cost-effective with long service life
- Very good frictional properties
- High load carrying capacity
- High sliding velocity
Description
Material | POM composite |
Operating temperature | min. -40 °C |
Operating temperature | max. 110 °C |
Dimensions
d | 9.525 mm | Bore diameter |
---|---|---|
D | 11.906 mm | Outside diameter |
B | 19.05 mm | Width |
c1 | min. 0.1 mm | Length chamfer bore – axial direction |
c1 | max. 0.6 mm | Length chamfer bore – axial direction |
c2 | min. 0.2 mm | Length chamfer outside diameter – axial direction |
c2 | max. 1 mm | Length chamfer outside diameter – axial direction |
Recommended fits
Shaft diameter range | min. 9.243 mm |
Shaft diameter range | max. 9.266 mm |
Housing bore range | min. 11.905 mm |
Housing bore range | max. 11.923 mm |
Calculation data
Basic dynamic load rating, radial direction | C | 21.6 kN |
---|---|---|
Basic static load rating, radial direction | C0 | 45.5 kN |
Specific dynamic load factor | K | 120 N/mm² |
Specific static load factor | K0 | 250 N/mm² |
Factor depending on material and bearing type | KM | 1 900 |
Permissible sliding velocity | v | max. 2.5 m/s |
Coefficient of friction | µ | min. 0.02 |
Coefficient of friction | µ | max. 0.2 |
Mass
Mass bushing | 0.0046 kg |
Tolerances and clearances
Bushing data
Design of bushing arrangements