GEZ 010 ES
Radial spherical plain bearing, requiring maintenance, inch sizesRadial spherical plain bearings are designed to accommodate radial and combined radial and axial loads, and also misalignment. This specific design includes a steel/steel sliding contact surface combination. The bearings require maintenance and can be relubricated via lubrication holes and an annular groove in both rings.
- Designed for radial and combined radial and axial loads
- Suitable for heavy static, alternating or impact loads
Description
Maintenance | Relubrication required |
Sliding contact surface combination | Steel/steel, standard |
Material, inner ring | Bearing steel |
Material, outer ring | Bearing steel |
Sealing | Without |
Dimensions
d | 15.875 mm | Bore diameter |
---|---|---|
D | 26.988 mm | Outside diameter |
B | 13.894 mm | Width |
C | 11.913 mm | Width outer ring |
α | 6 ° | Angle of tilt |
dk | 22.835 mm | Raceway diameter inner ring |
b | 2.7 mm | Width annular lubrication groove at outer ring |
b1 | 3 mm | Width annular lubrication groove at inner ring |
M | 2.5 mm | Diameter lubrication hole (outer ring) |
r1 | min. 0.2 mm | Chamfer dimension bore |
r2 | min. 1 mm | Chamfer dimension outer ring |
Abutment dimensions
da | min. 17 mm | Abutment diameter shaft |
---|---|---|
da | max. 18.1 mm | Abutment diameter shaft |
Da | min. 21.7 mm | Abutment diameter housing |
Da | max. 23.6 mm | Abutment diameter housing |
ra | max. 0.15 mm | Fillet radius shaft |
rb | max. 1 mm | Fillet radius housing |
Calculation data
Basic dynamic load rating | C | 21.5 kN |
---|---|---|
Basic static load rating | C0 | 65.5 kN |
Specific dynamic load factor | K | 100 N/mm² |
Specific static load factor | K0 | 300 N/mm² |
Material constant | KM | 330 |
Mass
Mass plain bearing | 0.035 kg |