GE 10 C
Radial spherical plain bearing, maintenance-free, metric sizesThese spherical plain bearings have a steel/PTFE sintered bronze contact surface combination and are maintenance-free. The sliding surfaces have to be externally protected from contaminants. These bearings are also available with a wider inner ring and a larger outside diameter (suffix GEH), which enable higher load ratings and larger tilt angles.
- Designed for radial and combined radial and axial loads
- Long service life and maintenance-free
- Suitable for heavy, constant direction loads
- Low coefficient of friction
- High operating temperatures
- High sliding velocities and small operating clearances
Description
Maintenance | Maintenance-free |
Sliding contact surface combination | Steel/PTFE sintered bronze |
Material, inner ring | Bearing steel |
Material, outer ring | Steel |
Sealing | Without |
Dimensions
d | 10 mm | Bore diameter |
---|---|---|
D | 19 mm | Outside diameter |
B | 9 mm | Width |
C | 6 mm | Width outer ring |
α | 12 ° | Angle of tilt |
dk | 16 mm | Raceway diameter inner ring |
r1 | min. 0.3 mm | Chamfer dimension bore |
r2 | min. 0.3 mm | Chamfer dimension outer ring |
Abutment dimensions
da | min. 11.5 mm | Abutment diameter shaft |
---|---|---|
da | max. 13.2 mm | Abutment diameter shaft |
Da | min. 15.2 mm | Abutment diameter housing |
Da | max. 17.6 mm | Abutment diameter housing |
ra | max. 0.3 mm | Fillet radius shaft |
rb | max. 0.3 mm | Fillet radius housing |
Calculation data
Basic dynamic load rating | C | 8.65 kN |
---|---|---|
Basic static load rating | C0 | 21.6 kN |
Specific dynamic load factor | K | 100 N/mm² |
Specific static load factor | K0 | 250 N/mm² |
Material constant | KM | 1 400 |
Mass
Mass plain bearing | 0.012 kg |