7006 ACD/HCP4AH
Super-precision, high-capacity, single row angular contact ball bearing suitable for direct oil-air lubricationThese super-precision, high-capacity, single row angular contact ball bearings, with 25° contact angle, accommodate radial and axial loads acting simultaneously, where the axial load acts in one direction only. They are designed to accommodate heavy loads at relatively high speeds under low to moderate operating temperatures. They have two lubrication holes in their outer rings.
- Suitable for direct oil-air lubrication
- Very high running accuracy
- Very high load carrying capacity
- Relatively high speed and stiffness
Description
Universal matching bearing(s) | No |
Dimensions
d | 30 mm | Bore diameter |
---|---|---|
D | 55 mm | Outside diameter |
B | 13 mm | Width |
d1 | 37.7 mm | Shoulder diameter of inner ring (large side face) |
d2 | 37.7 mm | Shoulder diameter of inner ring (small side face) |
D1 | 47.3 mm | Shoulder diameter of outer ring (large side face) |
K | 0.5 mm | Diameter of lubrication hole |
C1 | 7.8 mm | Distance from outer ring side face to lubrication groove / lubrication hole |
r1,2 | min. 1 mm | Chamfer dimension |
r3,4 | min. 0.3 mm | Chamfer dimension |
a | 16.6 mm | Distance from side face to pressure point |
Abutment dimensions
da | min. 34.6 mm | Diameter of shaft abutment |
---|---|---|
db | min. 34.6 mm | Diameter of shaft abutment |
Da | max. 50.4 mm | Diameter of housing abutment |
Db | max. 53 mm | Diameter of housing abutment |
ra | max. 1 mm | Radius of fillet |
rb | max. 0.3 mm | Radius of fillet |
dn | 39.3 mm | Position of oil nozzle |
Calculation data
Basic dynamic load rating | C | 13.8 kN |
---|---|---|
Basic static load rating | C0 | 7.65 kN |
Fatigue load limit | Pu | 0.236 kN |
Attainable speed for grease lubrication | 34 000 r/min | |
Attainable speed for oil-air lubrication | 53 000 r/min | |
Contact angle | α | 25 ° |
Ball diameter | Dw | 7.938 mm |
Number of balls (per bearing) | z | 14 |
Reference grease quantity (per bearing) | Gref | 1.59 cm³ |
Preload class A | GA | 90 N |
---|---|---|
Axial stiffness for preload A (sets of two brgs back-to-back or face-to-face) | 88 N/µm | |
Preload class B | GB | 180 N |
Axial stiffness for preload B (sets of two brgs back-to-back or face-to-face) | 113 N/µm | |
Preload class C | GC | 360 N |
Axial stiffness for preload C (sets of two brgs back-to-back or face-to-face) | 147 N/µm | |
Preload class D | GD | 720 N |
Axial stiffness for preload D (sets of two brgs back-to-back or face-to-face) | 195 N/µm |
Correction factor dependent on bearing series and size | f | 1.06 |
---|---|---|
Correction factor dependent on contact angle | f1 | 0.99 |
Correction factor, preload class A | f2A | 1 |
Correction factor, preload class B | f2B | 1.02 |
Correction factor, preload class C | f2C | 1.05 |
Correction factor, preload class D | f2D | 1.08 |
Correction factor for hybrid bearings | fHC | 1.02 |
Limiting value | e | 0.68 |
Axial load factor (single, tandem) | Y2 | 0.87 |
Axial load factor (single, tandem) | Y0 | 0.38 |
Radial load factor (single, tandem) | X2 | 0.41 |
Axial load factor (back-to-back, face-to-face) | Y1 | 0.92 |
Axial load factor (back-to-back, face-to-face) | Y2 | 1.41 |
Axial load factor (back-to-back, face-to-face) | Y0 | 0.76 |
Radial load factor (back-to-back, face-to-face) | X2 | 0.67 |
Mass
Mass | 0.095 kg |