315515 AB
Backing bearingBacking bearings have been specially developed for cold rolling mills of the cluster type, but can also be used for other applications, such as straightening or bending machines. These bearings have a particularly thick-walled outer ring and can be mounted on stationary support shafts to form backup or straightening rolls.
- Super-precision quality for tolerances of run-out
- Very tight tolerances for the cross-sectional height
- Designed for high loads
Description
Dimensions
D | 406.42 mm | Outside diameter |
---|---|---|
d | 180 mm | Bore diameter |
H | max. 113.155 mm | Section height |
B | 224 mm | Total bearing width over inner ring(s) |
C | 224 mm | Total bearing width over outer ring(s) |
F | 217.305 mm | Raceway diameter inner ring |
E | 293.305 mm | Raceway diameter outer ring |
b | 11 mm | Width annular lubrication groove at inner ring |
r | min. 1.1 mm | Chamfer dimension outer ring |
K | 8 mm | Diameter lubrication hole |
---|---|---|
6 | Number of holes |
Calculation data
Basic dynamic load rating | C | 1 900 kN |
---|---|---|
Basic static load rating | C0 | 3 100 kN |
Fatigue load limit | Pu | 320 kN |
Maximum dynamic radial loads | Fr | max. 1 530 kN |
Maximum static radial loads | F0r | max. 2 200 kN |
Mass
Mass bearing | 160 kg |