NRT 180 B
Axial-radial cylindrical super-precision roller bearingAxial-radial cylindrical super-precision roller bearings can accommodate radial loads, axial loads in both directions and moment loads, whether acting singly, or simultaneously, in any combination. With high running accuracy, high load capacity and rigidity, SKF super-precision axial radial cylindrical roller bearings are ideal for rotary tables, indexing heads, and multi spindle heads. The bearing minimizes noise, vibration and heat generation.
- Accommodate radial and axial loads in both directions
- Designed for low-medium speed performance
- Handle moment loads
- Close tolerances
- Minimizing noise, vibration and heat generation
Description
Dimensions
d | 180 mm | Bore diameter |
---|---|---|
D | 280 mm | Outside diameter |
H | 43 mm | Height |
d1 | 244 mm | Shoulder diameter inner ring – large shoulder |
C | 15 mm | Outer ring (housing washer) width |
H1 | 29 mm | Distance |
J | 194 mm | Inner ring (shaft/locating washer) hole pitch circle diameter |
J1 | 260 mm | Outer ring (housing washer) hole pitch circle diameter |
N | 7 mm | Inner ring (shaft/locating washer) through hole |
N1 | 11 mm | Inner ring (shaft washer) sinkhole |
N2 | 7 mm | Outer ring (housing washer) through hole |
a | 6.2 mm | Inner ring (shaft washer) sinkhole depth |
r1 | min. 0.6 mm | Outer ring (housing washer) chamfer dimension |
r2 | min. 0.3 mm | Chamfer dimension |
Calculation data
Basic dynamic load rating – radial direction | C | 89.7 kN |
---|---|---|
Basic static load rating – radial direction | C0 | 236 kN |
Basic dynamic load rating – axial direction | C | 80 kN |
Basic static load rating – axial direction | C0 | 560 kN |
Attainable speed for grease lubrication | 190 r/min | |
Attainable speed for oil-air lubrication | 380 r/min | |
Axial preload | 2.6 kN | |
Axial unloading force | 5.6 kN | |
Frictional moment | CRL | 13 N·m |
Axial stiffness for preload A (sets of two brgs back-to-back or face-to-face) | 10 600 000 kN/µm | |
Axial stiffness for preload B (sets of two brgs back-to-back or face-to-face) | 5 800 000 kN/µm | |
Moment stiffness | 54 kN·m/mrad |
Mass
Mass bearing | 7.5 kg |
Rotary table
Guideline rotary table diameter | 400 mm |
Mounting information
Size | M6 | |
Number of bolts | 2 | |
Angle between bolts | 180 ° |
Size | G | M8 |
---|---|---|
Number of threads | 3 | |
Angle between threads | 120 ° |
Bolt size | M6 | |
Pitch | α | 7.5 ° |
Number of bolts | 46 | |
Number of bolts omitted at retaining bolts position | 2, 180° apart | |
Tightening torque (Bolt grade 10.9) | 14 N·m |
Bolt size | M6 | |
Pitch | α | 7.5 ° |
Number of bolts | 45 | |
Number of bolts omitted at removal thread position | 3, 120° apart |