Description
Metric
Imperial
Main Dimensions & Performance Data
di | 325 mm | Bore Diameter |
da ZT | 411 mm | Diameter centring inner ring |
-IT7 | Diameter centring inner ring tolerance | |
t | 4.5 mm | Length centering inner ring |
Da ZT | 484 mm | Diameter centring outer ring |
-IT7 | Diameter centring outer ring tolerance | |
T | 10 mm | Length centering outer ring |
H | 56 mm | Height |
≈m | 31.051 kg | Weight |
Dimensions
Di | 415 mm | Inner diameter outer ring |
0.5 mm | Inner diameter outer ring upper tolerance | |
0 mm | Inner diameter outer ring lower tolerance | |
ha | 44.5 mm | Width outer ring |
La | 460 mm | Pitchcircle diameter fixing holes outer ring |
na | 24 | Number of fixing holes in outer ring |
dB | 14 mm | Fixing bore |
44.5 mm | Width inner ring | |
Li | 375 mm | Pitchcircle diameter fixing holes inner ring |
ni | 24 | Number of fixing holes in inner ring |
M12 | Tread fixing bore | |
tG | 20 mm | Thread depth oil connector |
d1 | 350 mm | Diameter turning inner ring |
0.5 mm | Diameter turning inner ring upper tolerance | |
0 mm | Diameter turning inner ring lower tolerance | |
b | 40 mm | Width gearing |
m | 5 mm | Modul of gearing |
z | 67 | Number of teeth |
d0 | 335 mm | Pitch circle diameter gearing |
Fz norm | 17,700 N | Max. tooth force root fatigue strenght |
Fz max | 26,200 N | Max. tooth force against tooth fracture |
0.04 mm | Running accuracy | |
0.04 mm | Running accuracy | |
0.06 mm | Running accuracy | |
0.06 mm | Running accuracy |
Temperature range
Tmin | -25 °C | Operating temperature min. |
Tmax | 80 °C | Operating temperature max. |
Calculation factors
Ca | 200,000 N | Basic dynamic load rating, axial |
C0a | 540,000 N | Basic static load rating, axial |
Cr | 143,000 N | Basic dynamic load rating, radial (for radial load only) |
C0r | 265,000 N | Basic static load rating, radial (for radial load only) |
VSPmax | 0.03 mm | Maximum bearing preload |
VSPmin | 0.01 mm | Min. bearing preload |
Fr zul | 99,100 N | Max. radial load fixing screws (friction locking) |
Downloads:
Your current product variant
Gearing | N | Normalized gear teeth on bearing ring |
Characteristics