6004 NR
Deep groove ball bearing with snap ringSingle row deep groove ball bearings with a snap ring groove are particularly versatile, have low friction and are optimized for low noise and low vibration, which enables high rotational speeds. They accommodate radial and axial loads in both directions, are easy to mount, and require less maintenance than many other bearing types. The snap ring, fitted in an annular groove in the outer ring, facilitates axial location of the bearings within their housings.
- Snap ring facilitates axial location within housing
- Simple, versatile and robust design
- Low friction and high-speed capability
- Accommodate radial and axial loads in both directions
- Require little maintenance
Description
SKF performance class | SKF Explorer |
Dimensions
d | 20 mm | Bore diameter |
---|---|---|
D | 42 mm | Outside diameter |
B | 12 mm | Width |
d1 | ≈ 27.2 mm | Shoulder diameter |
D2 | ≈ 37.19 mm | Recess diameter |
D3 | 39.75 mm | Diameter of snap ring groove |
D4 | 46.3 mm | Outside diameter of snap ring |
b | 1.35 mm | Width of snap ring groove |
C | 2.06 mm | Distance outer ring from side face to snap ring groove |
f | 1.12 mm | Width of snap ring |
r0 | max. 0.4 mm | Bottom radius of snap ring groove |
r1,2 | min. 0.6 mm | Chamfer dimension |
Abutment dimensions
da | min. 23.2 mm | Diameter of shaft abutment |
---|---|---|
Da | max. 38.8 mm | Diameter of housing abutment |
Db | min. 48 mm | Diameter of snap ring recess in the housing |
ba | min. 1.5 mm | Width of snap ring recess in the housing |
Ca | max. 3.18 mm | Distance from outer ring side face to snap ring back face |
ra | max. 0.6 mm | Radius of shaft or housing fillet |
Calculation data
Basic dynamic load rating | C | 9.95 kN |
---|---|---|
Basic static load rating | C0 | 5 kN |
Fatigue load limit | Pu | 0.212 kN |
Reference speed | 38 000 r/min | |
Limiting speed | 24 000 r/min | |
Minimum load factor | kr | 0.025 |
Calculation factor | f0 | 14 |
Mass
Mass bearing | 0.069 kg |
Included products
Snap ring | SP 42 |
Tolerance class
Dimensional tolerances | P6 |
Radial run-out | P5 |
Tolerances and clearances
Bearing data
Bearing interfaces