Description
Metric
Imperial
Main Dimensions & Performance Data
Di | 10 mm | Inner diameter |
Do | 12 mm | Outer diameter |
Dfl | 18 mm | Outside diameter of flange |
B | 7 mm | Width |
Cr | 7,000 N | Basic dynamic load rating, radial |
C0r | 12,500 N | Basic static load rating, radial |
Ca | 14,100 N | Basic dynamic load rating, axial |
C0a | 25,100 N | Basic static load rating, axial |
≈m | 2.618 g | Weight |
Dimensions
sfl | 1 mm | Flange thickness |
Rmax | 1 mm | Radius, max. |
f | 0.6 mm | Outer chamfer |
Fi max | 0.6 mm | Inner edge break, max. |
Fi min | 0.1 mm | Inner edge break, min. |
s3 | 1 mm | Wall thickness |
Dfl OT | 0.5 mm | Outside diameter of flange, upper tolerance |
Do OT | 0.08 mm | Outside diameter, upper tolerance |
Dfl UT | -0.5 mm | Outside diameter of flange, lower tolerance |
Do UT | 0.05 mm | Outside diameter, lower tolerance |
BOT | 0.25 mm | Width, upper tolerance |
BUT | -0.25 mm | Width, lower tolerance |
sfl OT | 0.05 mm | Flange thickness, upper tolerance |
sfl UT | -0.2 mm | Flange thickness, lower tolerance |
fOT | 0.4 mm | Outer chamfer, upper tolerance |
fUT | -0.4 mm | Outer chamfer, lower tolerance |
Temperature range
Tmin | -200 °C | Operating temperature min. |
Tmax | 280 °C | Operating temperature max. |
Downloads:
Your current product variant
Material sliding Layer | E40 | Maintenance-free sliding layer E40 |
Material back | Bronze |
Characteristics