Description
Metric
Imperial
Main Dimensions & Performance Data
Do | 12 mm | Outer diameter |
B | 15 mm | Width |
Cr | 21,000 N | Basic dynamic load rating, radial |
C0r | 37,500 N | Basic static load rating, radial |
≈m | 3.6 g | Weight |
Dimensions
Di | 10 mm | Inner diameter |
f | 0.6 mm | Outer chamfer |
Fi min | 0.1 mm | Inner edge break, min. |
Fi max | 0.6 mm | Inner edge break, max. |
Do OT | 0.065 mm | Outside diameter, upper tolerance |
Do UT | 0.03 mm | Outside diameter, lower tolerance |
s3 | 1 mm | Wall thickness |
s3 OT | 0.005 mm | Wall thickness, upper tolerance |
s3 UT | -0.02 mm | Wall thickness, lower tolerance |
BUT | -0.25 mm | Width, lower tolerance |
BOT | 0.25 mm | Width, upper tolerance |
fOT | 0.4 mm | Outer chamfer, upper tolerance |
fUT | -0.4 mm | Outer chamfer, lower tolerance |
Fi | 0.1 mm | Inner edge break |
Temperature range
Tmin | -200 °C | Operating temperature min. |
Tmax | 280 °C | Operating temperature max. |
Downloads:
Your current product variant
Sealing | Without | Without |
Material sliding Layer | E40 | Maintenance-free sliding layer E40 |
Material back | Steel |
Characteristics