Description
Metric
Imperial
Main Dimensions & Performance Data
Do | 5.5 mm | Outer diameter |
B | 3 mm | Width |
Cr | 1,680 N | Basic dynamic load rating, radial |
C0r | 3,000 N | Basic static load rating, radial |
≈m | 200 mg | Weight |
Dimensions
Di | 4 mm | Inner diameter |
f | 0.5 mm | Outer chamfer |
Fi min | 0.1 mm | Inner edge break, min. |
Fi max | 0.4 mm | Inner edge break, max. |
Do OT | 0.055 mm | Outside diameter, upper tolerance |
Do UT | 0.025 mm | Outside diameter, lower tolerance |
s3 | 0.75 mm | Wall thickness |
s3 OT | 0 mm | Wall thickness, upper tolerance |
s3 UT | -0.02 mm | Wall thickness, lower tolerance |
BUT | -0.25 mm | Width, lower tolerance |
BOT | 0.25 mm | Width, upper tolerance |
fOT | 0.3 mm | Outer chamfer, upper tolerance |
fUT | -0.3 mm | Outer chamfer, lower tolerance |
Fi | 0.1 mm | Inner edge break |
Temperature range
Tmin | -200 °C | Operating temperature min. |
Tmax | 280 °C | Operating temperature max. |
Downloads:
Your current product variant
Sealing | Without | Without |
Material sliding Layer | E40 | Maintenance-free sliding layer E40 |
Material back | Steel |
Characteristics