Description
Metric
Imperial
Main Dimensions & Performance Data
d | 45 mm | Bore diameter |
D | 58 mm | Outer diameter |
H | 6 mm | Height |
max | -0.1 mm | Tolerance height max. |
min | -0.3 mm | Tolerance height min. |
α | 45 ° | Contact-angle |
ca | 18,200 N | Basic dynamic load rating, axial |
C0a | 56,000 N | Basic dynamic load rating, axial |
Cr | 7,600 N | Dynamic load rating, radial |
C0r | 11,200 N | Static load rating, radial |
≈m | 34.8 g | Weight |
Dimensions
da | 45 mm | Centering on the shaft |
max | -0.1 mm | Centering tolerance in the housing max. |
min | -0.2 mm | Centering tolerance in the housing min. |
Da | 58 mm | Centering in the housing |
max | 0.2 mm | Centering tolerance on the shaft max. |
min | 0.1 mm | Centering tolerance on the shaft min. |
Temperature range
Tmin | -30 °C | Operating temperature min. |
Tmax | 120 °C | Operating temperature max. |
Downloads: